WOR vs NOR T20 Blast, Women Jun 08, 2025 Match Details
T20 Blast, Women

WOR

NOR
![]() WOR 2.56 |
![]() NOR 3.57 |
Bet |
Match Info
Match: | T20 Blast, Women 2025 |
Date: | Thursday, May 29, 2025 - Saturday, July 26, 2025 |
Toss: | no information yet |
Time: | Sunday, June 08, 2025 7:00 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet